Patriot RT+
ALL SEASON | RUGGED TERRAIN
The all-new Patriot R/T is designed to give exceptional off-road performance coupled with on-road comfort and sophistication. On-road, this tyre gives drivers superior handling with a quiet and smooth ride, while off-road it has the capability to go anywhere that a pure M/T tyre can. This range features a dual sidewall design that has a skull & pistons design on one side and mud penetrating dagger shaped lugs on the other.
ALL SEASON
RUGGED TERRAIN
SUV
MUD & SNOW
Why choose this tyre?
- On road comfort
- Rugged-terrain tread
- All Season capabilities
- Stone ejector technology
FEATURES
EXCEPTIONAL ALL-TERRIAN TRACTION
Computer optimised tread block sizes and shapes with multiple lateral grooves and angled sipes
INCREASED STABILITY AND RESISTANCE TO PUNCTURES
Robust 3-ply construction reduces the risk of punctures and give sure-footed handling on all surfaces
ENHANCED STABILITY, HANDLING AND EVEN TREAD WEAR
Wide centre tread blocks help balance the weight distribution and ensure the tread wears evenly
Previous slide
Next slide
SIZES
- ALL
- 24"
- 22"
- 20"
- 18"
- 17"
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
24″ | ||||||
33×12.50R24LT | 104Q | E | ||||
35×12.50R24LT | 114Q | E | ||||
35×13.50R24LT | 118Q | E | ||||
37×13.50R24LT | 120Q | E | ||||
22″ | ||||||
285/45R22 | 114T | XL | ||||
LT285/50R22 | 121/118Q | E | ||||
LT285/55R22 | 124/121Q | E | ||||
33×12.50R22LT | 109Q | E | ||||
33×12.50R22LT | 114Q | F | ||||
35×12.50R22LT | 117Q | E | ||||
35×12.50R22LT | 121Q | F | ||||
35×13.50R22LT | 121Q | E | ||||
37×12.50R22LT | 127Q | F | ||||
37×13.50R22LT | 123Q | E | ||||
37×13.50R22LT | 128Q | F | ||||
20″ | ||||||
275/55R20 | 117T | XL | ||||
285/50R20 | 116T | XL | ||||
LT265/50R20 | 121/118Q | E | ||||
LT265/60R20 | 121/118S | E | ||||
LT275/55R20 | 120/117Q | E | ||||
LT275/60R20 | 123/120Q | E | ||||
LT275/65R20 | 126/123Q | E | ||||
LT285/50R20 | 119/116Q | E | ||||
LT285/55R20 | 122/119Q | E | ||||
LT285/60R20 | 125/122Q | E | ||||
LT295/55R20 | 123/120Q | E | ||||
LT295/65R20 | 129/126Q | E | ||||
LT305/55R20 | 125/122Q | F | ||||
LT325/60R20 | 126/123Q | E | ||||
33×11.50R20LT | 118Q | E | ||||
33×12.50R20LT | 114Q | E | ||||
33×12.50R20LT | 119Q | F | ||||
35×11.50R20LT | 124Q | E | ||||
35×12.50R20LT | 121Q | E | ||||
35×12.50R20LT | 125Q | F | ||||
35×13.50R20LT | 121Q | E | ||||
35×13.50R20LT | 126Q | F | ||||
37×12.50R20LT | 126Q | E | ||||
37×12.50R20LT | 128Q | F | ||||
37×13.50R20LT | 127Q | E | ||||
37×13.50R20LT | 128Q | F | ||||
18″ | ||||||
LT275/65R18 | 123/120Q | E | ||||
LT275/70R18 | 125/122Q | E | ||||
LT285/65R18 | 125/122Q | E | ||||
33×12.50R18LT | 118Q | E | ||||
33×12.50R18LT | 122Q | F | ||||
35×12.50R18LT | 123Q | E | ||||
35×12.50R18LT | 128Q | F | ||||
37×13.50R18LT | 128Q | E | ||||
17″ | ||||||
LT285/70R17 | 121/118Q | E | ||||
LT295/70R17 | 121/118Q | E | ||||
33×12.50R17LT | 120Q | E | ||||
33×12.50R17LT | 121Q | F | ||||
35×12.50R17LT | 121Q | F | ||||
35×12.50R17LT | 125Q | E |
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
24″ | ||||||
33×12.50R24LT | 104Q | E | ||||
35×12.50R24LT | 114Q | E | ||||
35×13.50R24LT | 118Q | E | ||||
37×13.50R24LT | 120Q | E |
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
22″ | ||||||
285/45R22 | 114T | XL | ||||
LT285/50R22 | 121/118Q | E | ||||
LT285/55R22 | 124/121Q | E | ||||
33×12.50R22LT | 109Q | E | ||||
33×12.50R22LT | 114Q | F | ||||
35×12.50R22LT | 117Q | E | ||||
35×12.50R22LT | 121Q | F | ||||
35×13.50R22LT | 121Q | E | ||||
37×12.50R22LT | 127Q | F | ||||
37×13.50R22LT | 123Q | E | ||||
37×13.50R22LT | 128Q | F |
SIZE | L.I./S.r. | L.R. | 20″ |
---|---|---|
275/55R20 | 117T | XL |
285/50R20 | 116T | XL |
LT265/50R20 | 121/118Q | E |
LT265/60R20 | 121/118S | E |
LT275/55R20 | 120/117Q | E |
LT275/60R20 | 123/120Q | E |
LT275/65R20 | 126/123Q | E |
LT285/50R20 | 119/116Q | E |
LT285/55R20 | 122/119Q | E |
LT285/60R20 | 125/122Q | E |
LT295/55R20 | 123/120Q | E |
LT295/65R20 | 129/126Q | E |
LT305/55R20 | 125/122Q | F |
LT325/60R20 | 126/123Q | E |
33×11.50R20LT | 118Q | E |
33×12.50R20LT | 114Q | E |
33×12.50R20LT | 119Q | F |
35×11.50R20LT | 124Q | E |
35×12.50R20LT | 121Q | E |
35×12.50R20LT | 125Q | F |
35×13.50R20LT | 121Q | E |
35×13.50R20LT | 126Q | F |
37×12.50R20LT | 126Q | E |
37×12.50R20LT | 128Q | F |
37×13.50R20LT | 127Q | E |
37×13.50R20LT | 128Q | F |
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
18″ | ||||||
LT275/65R18 | 123/120Q | E | ||||
LT275/70R18 | 125/122Q | E | ||||
LT285/65R18 | 125/122Q | E | ||||
33×12.50R18LT | 118Q | E | ||||
33×12.50R18LT | 122Q | F | ||||
35×12.50R18LT | 123Q | E | ||||
35×12.50R18LT | 128Q | F | ||||
37×13.50R18LT | 128Q | E |
SIZE | L.I./S.r. | L.R. | ||||
---|---|---|---|---|---|---|
17″ | ||||||
LT285/70R17 | 121/118Q | E | ||||
LT295/70R17 | 121/118Q | E | ||||
33×12.50R17LT | 120Q | E | ||||
33×12.50R17LT | 121Q | F | ||||
35×12.50R17LT | 121Q | F | ||||
35×12.50R17LT | 125Q | E |
Print
L.I. = Load Index, S.R. = Speed Rating, L.R. = Load Range
Speed Rating: Q = 160 km/h or 100 mph, S = 180 km/h or 112 mph, T = 190 km/h or 118 mph. | Load Range: XL = Extra Load, E = 10-ply rating, F = 12-ply rating